--> -->
1. | Jay McCarthy (AUS, Bora - Hansgrohe) | 4:04:00 |
2. | Elia Viviani (ITA, Quick - Step Floors) | 0:00 |
3. | Daryl Impey (RSA, Mitchelton-Scott) | 0:00 |
4. | Dries Devenyns (BEL, Quick - Step Floors) | 0:00 |
5. | Simon Gerrans (AUS, BMC Racing Team) | 0:00 |
6. | Nikias Arndt (GER, Team Sunweb) | 0:00 |
7. | Steele von Hoff (AUS, Kordamentha Real Estate -Australia) | 0:00 |
8. | Maurits Lammertink (NED, Team Katusha Alpecin) | 0:00 |
9. | Enrico Battaglin (ITA, Team Lotto Nl - Jumbo) | 0:00 |
10. | Lars Bak Ytting (DEN, Lotto Soudal) | 0:00 |
11. | Robert Gesink (NED, Team Lotto Nl - Jumbo) | 0:00 |
12. | Owain Doull (GBR, Team Sky) | 0:00 |
13. | Pierre Latour (FRA, AG2R La Mondiale) | 0:00 |
14. | Koen De Kort (NED, Trek - Segafredo) | 0:00 |
15. | Maarten Wynants (BEL, Team Lotto Nl - Jumbo) | 0:00 |
16. | Cameron Meyer (AUS, Mitchelton-Scott) | 0:00 |
17. | José Gonçalves (POR, Team Katusha Alpecin) | 0:00 |
18. | Mikael Cherel (FRA, AG2R La Mondiale) | 0:00 |
19. | Bjorg Lambrecht (BEL, Lotto Soudal) | 0:00 |
20. | Ruben Guerreiro (POR, Trek - Segafredo) | 0:00 |
21. | Nathan Earle (AUS, Israel Cycling Academy) | 0:00 |
22. | Peter Kennaugh (GBR, Bora - Hansgrohe) | 0:00 |
23. | Sam Oomen (NED, Team Sunweb) | 0:00 |
24. | Eros Capecchi (ITA, Quick - Step Floors) | 0:00 |
25. | Lukasz Wisniowski (POL, Team Sky) | 0:20 |
26. | Michael Storer (AUS, Team Sunweb) | 0:20 |
27. | Daniel Oss (ITA, Bora - Hansgrohe) | 0:20 |
28. | George Bennett (NZL, Team Lotto Nl - Jumbo) | 0:20 |
29. | Jhoan Esteban Chaves Rubio (COL, Mitchelton-Scott) | 0:20 |
30. | Jens Debusschere (BEL, Lotto Soudal) | 1:22 |
31. | Salvatore Puccio (ITA, Team Sky) | 1:22 |
32. | Niklas Eg (DEN, Trek - Segafredo) | 1:22 |
33. | Tiago Machado (POR, Team Katusha Alpecin) | 1:22 |
34. | Fumiyuki Beppu (JPN, Trek - Segafredo) | 1:22 |
35. | Lachlan Morton (AUS, Team Dimension Data) | 1:22 |
36. | Jack Bauer (NZL, Mitchelton-Scott) | 1:22 |
37. | Scott Bowden (AUS, Kordamentha Real Estate -Australia) | 1:22 |
38. | Jhonatan Restrepo Valencia (COL, Team Katusha Alpecin) | 1:22 |
39. | Jeroen Meijers (NED, Roompot – Nederlandse Loterij) | 1:22 |
40. | Michael Morkov (DEN, Quick - Step Floors) | 1:22 |
41. | Laurent Didier (LUX, Trek - Segafredo) | 1:22 |
42. | Adam Hansen (AUS, Lotto Soudal) | 1:22 |
43. | Mathew Hayman (AUS, Mitchelton-Scott) | 1:22 |
44. | Christopher Hamilton (AUS, Team Sunweb) | 1:49 |
45. | Tom-Jelte Slagter (NED, Team Dimension Data) | 1:49 |
46. | Calvin Watson (AUS, Aqua Blue Sport) | 2:39 |
47. | Scott Davies (GBR, Team Dimension Data) | 2:39 |
48. | Oscar Riesebeek (NED, Roompot – Nederlandse Loterij) | 2:39 |
49. | Michel Kreder (NED, Aqua Blue Sport) | 2:39 |
50. | Enric Mas Nicolau (ESP, Quick - Step Floors) | 2:39 |
51. | Nans Peters (FRA, AG2R La Mondiale) | 4:30 |
52. | Patrick Bevin (NZL, BMC Racing Team) | 4:52 |
53. | Thomas Leezer (NED, Team Lotto Nl - Jumbo) | 4:52 |
54. | Danilo Wyss (SUI, BMC Racing Team) | 4:52 |
55. | Christian Knees (GER, Team Sky) | 6:34 |
56. | Lasse Norman Hansen (DEN, Aqua Blue Sport) | 6:34 |
57. | Pavel Kochetkov (RUS, Team Katusha Alpecin) | 6:34 |
58. | Damien Howson (AUS, Mitchelton-Scott) | 8:25 |
59. | Nicholas Dlamini (RSA, Team Dimension Data) | 8:25 |
60. | Matteo Montaguti (ITA, AG2R La Mondiale) | 8:25 |
61. | Timothy Roe (AUS, Kordamentha Real Estate -Australia) | 8:25 |
62. | August Jensen (NOR, Israel Cycling Academy) | 9:34 |
63. | Mike Teunissen (NED, Team Sunweb) | 9:34 |
64. | Etienne Van Empel (NED, Roompot – Nederlandse Loterij) | 10:18 |
65. | Thomas De Gendt (BEL, Lotto Soudal) | 10:18 |
66. | Ben Gastauer (LUX, AG2R La Mondiale) | 10:18 |
67. | Lukasz Wisniowski (POL, Team Sky) | 10:18 |
68. | Stijn Vandenbergh (BEL, AG2R La Mondiale) | 14:15 |
69. | Nico Denz (GER, AG2R La Mondiale) | 14:15 |
DNF. | Phil Bauhaus (GER, Team Sunweb) | |
DNF. | Chad Haga (USA, Team Sunweb) | |
DNF. | Sam Bennett (IRL, Bora - Hansgrohe) | |
DNF. | Maciej Bodnar (POL, Bora - Hansgrohe) | |
DNF. | Christoph Pfingsten (GER, Bora - Hansgrohe) | |
DNF. | Rudiger Selig (GER, Bora - Hansgrohe) | |
DNF. | Jonathan Dibben (GBR, Team Sky) | |
DNF. | Fabio Sabatini (ITA, Quick - Step Floors) | |
DNF. | Florian Senechal (FRA, Quick - Step Floors) | |
DNF. | Richie Porte (AUS, BMC Racing Team) | |
DNF. | Tom Bohli (SUI, BMC Racing Team) | |
DNF. | Rohan Dennis (AUS, BMC Racing Team) | |
DNF. | Miles Scotson (AUS, BMC Racing Team) | |
DNF. | Mads Pedersen (DEN, Trek - Segafredo) | |
DNF. | Alex Frame (NZL, Trek - Segafredo) | |
DNF. | Michael Hepburn (AUS, Mitchelton-Scott) | |
DNF. | Nathan Haas (AUS, Team Katusha Alpecin) | |
DNF. | Mads Wurtz Schmidt (DEN, Team Katusha Alpecin) | |
DNF. | Marcel Sieberg (GER, Lotto Soudal) | |
DNF. | Robert Wagner (GER, Team Lotto Nl - Jumbo) | |
DNF. | Ben O'Connor (AUS, Team Dimension Data) | |
DNF. | Mark Renshaw (AUS, Team Dimension Data) | |
DNF. | Jacobus Venter (RSA, Team Dimension Data) | |
DNF. | Martijn Budding (NED, Roompot – Nederlandse Loterij) | |
DNF. | Tim Ariesen (NED, Roompot – Nederlandse Loterij) | |
DNF. | Jeroen Meijers (NED, Roompot – Nederlandse Loterij) | |
DNF. | Casper Pedersen (DEN, Aqua Blue Sport) | |
DNF. | Peter Koning (NED, Aqua Blue Sport) | |
DNF. | Shane Archbold (NZL, Aqua Blue Sport) | |
DNF. | Zakkari Dempster (AUS, Israel Cycling Academy) | |
DNF. | Roy Goldstein (ISR, Israel Cycling Academy) | |
DNF. | Krists Neilands (LAT, Israel Cycling Academy) | |
DNF. | Hamish Schreurs (NZL, Israel Cycling Academy) | |
DNF. | Tyler Williams (USA, Israel Cycling Academy) | |
DNF. | Alexander Porter (AUS, Kordamentha Real Estate -Australia) | |
DNF. | Samuel Welsford (AUS, Kordamentha Real Estate -Australia) | |
DNF. | Michael Rice (AUS, Kordamentha Real Estate -Australia) | |
�bersicht Cadel Evans Great Ocean Road Race (AUS), 2018 |