Spanien, 04.05. - 10.05.2025

Vuelta Espana Femenina (2.WWT)

FDJ - Suez (FRA)

1 	Vollering Demi
2 	Labous Juliette
3 	Muzic Evita
4 	Adegeest Loes
5 	Guazzini Vittoria
6 	Wollaston Ally
7 	Le Net Marie

Team SD WORX - Protime (NED)

11 	van der Breggen Anna
12 	Bredewold Mischa
13 	Cecchini Elena
14 	Gerritse Femke
15 	Harvey Mikayla
16 	Markus Femke
17 	van Belle Lisa

UAE Team - ADQ (UAE)

21 	Magnaldi Erica
22 	Gillespie Lara
23 	Holden Elizabeth
24 	Ivanchenko Alena
25 	Marturano Greta
26 	Squiban Maeva

Lidl - Trek (USA)

31 	Norsgaard Emma
32 	Deignan Lizzie
33 	Fisher-Black Niamh
34 	Henderson Anna
35 	Markus Riejanne
36 	van Dijk Ellen
37 	van Anrooij Shirin

EF Education - Oatly (USA)

41 	Kerbaol Cédrine
42 	Borghesi Letizia
43 	Christie Henrietta
44 	Faulkner Kristen
45 	Roy Sarah
46 	Vallieres Mill Magdeleine
47 	van der Wolf Babette

Canyon - SRAM - zondarcrypto (GER)

51 	Bradbury Neve
52 	Czapla Justyna
53 	Dygert Chloé
54 	Kolesava Anastasiya
55 	Niewiadoma-Phinney Katarzyna
56 	Skalniak-Sójka Agnieszka
57 	van der Duin Maike

Liv - AlUla - Jayco (AUS)

61 	Garcia Mavi
62 	Baker Georgia
63 	Korevaar Jeanne
64 	Pate Amber
65 	Talbot Josie
66 	Trinca Colonel Monica
67 	Paternoster Letizia

Fenix - Deceuninck (BEL)

71 	Kastelijn Yara
72 	Alvarado Ceylin del Carmen
73 	Couzens Millie
74 	Perkins Flora
75 	Rooijakkers Pauliena
76 	Schrempf Carina
77 	van Alphen Aniek

Team Visma - Lease a Bike (NED)

81 	Vos Marianne
82 	Ferrand-Prevot Pauline
83 	de Vries Femke
84 	Bunel Marion
85 	Oudeman Maud
86 	Chladonová Viktória
87 	Wolff Imogen

Uno-X Mobility (NOR)

91 	Aalerud Katrine
92 	Andersen Susanne
93 	Minke Anderson Solbjørk
94 	Gåskjenn Ingvild
95 	Koster Anouska
96 	Ottestad Mie Bjørndal
97 	Zanetti Linda

Movistar Team (ESP)

101 	Baril Olivia
102 	Ferguson Cat
103 	Magalhães Ana Vitoria
104 	Lippert Liane
105 	Martín Sara
106 	Meijering Mareille
107 	Reusser Marlen

AG Insurance - Soudal Team (BEL)

111 	Moolman Pasio Ashleigh
112 	Benito Mireia
113 	Borgström Julia
114 	Ghekiere Justine
115 	Goossens Marthe
116 	Steigenga Nicole
117 	Van De Velde Julie

Human Powered Health (USA)

121 	de Jong Thalita
122 	Kasper Romy
123 	Malcotti Barbara
124 	Mitterwallner Mona
125 	Raaijmakers Marit
126 	Williams Lily
127 	Zanardi Silvia

Team Picnic - PostNL (NED)

131 	Vinke Nienke
132 	Ciabocco Eleonora
133 	Georgi Pfeiffer
134 	Jastrab Megan
135 	Koch Franziska
136 	Nelson Josie
137 	Roldan Mara

Laboral Kutxa - Fundación Euskadi (ESP)

141 	Santesteban Ane
142 	Biriukova Yuliia
143 	Fidanza Arianna
144 	Ostolaza Zabala Usoa
145 	Silvestri Debora
146 	Teruel Alba
147 	Tomasi Laura

Arkléa - B&B Hotels Women (FRA)

151 	Cavallar Valentina
152 	Asencio Laura
153 	Colje Maaike
154 	Drummond Michaela
155 	Fahlin Emilia
156 	Ryo Titia
157 	Trégouët Maurène

Cofidis Women Team (FRA)

161 	Alzini Martina
162 	Borras Marion
163 	Bujak Eugenia
164 	Dideriksen Amalie
165 	Kern Spela
166 	Koppenburg Clara
167 	Noskova Nikola

Team Coop - Repsol (NOR)

171 	Dale Stine
172 	Grangier India
173 	Jørgensen Tiril
174 	Kagevi Stina
175 	Lind Magdalene
176 	Sander Laura Lizette
177 	Tuisk Aidi Gerde

BePink - Imatra - Bongioanni (ITA)

181 	Jencusova Nora
182 	Casagranda Andrea
183 	Garau Roca Marina
184 	Laporta Linda
185 	Schweikart Aileen
186 	Uiterwijk Winkel Meike
187 	Valtulini Elisa

Eneicat - CMTeam (ESP)

191 	Gilabert Vilaplana Ariana
192 	Albert Bosch Ainara
193 	Alzate Andrea
194 	Campos Daniela
195 	Londono Posada Angie Mariana
196 	San Justo Claudia
197 	Steinmetz Nicole

Lotto Ladies (BEL)

201 	De Keersmaeker Audrey
202 	Arens Maureen
203 	Boels Dina
204 	Gielkens Esmee
205 	Hinojosa Romina
206 	Teutenberg Lea Lin
207 	Van Wersch Anna