Schweiz, 15.06. - 22.06.2025

Tour de Suisse (2.UWT)

UAE - Emirates - XRG (UAE)

1	 Christen Jan
2	 Bjerg Mikkel
3	 Almeida João
4	 Großschartner Felix
5	 Laengen Vegard Stake
6	 Johansen Julius
7	 Morgado António

Alpecin-Deceuninck (BEL)

11	 Dillier Silvan
12	 Debruyne Ramses
13	 Glivar Gal
14	 Janssens Jimmy
15	 Uhlig Henri
16	 Verstrynge Emiel
17	 Van den Bossche Fabio

Arkéa - B&B Hotels (FRA)

21	 Costiou Ewen
22	 Gesbert Elie
23	 Huys Laurens
24	 Le Berre Mathis
25	 Tjøtta Martin
26	 Vauquelin Kévin
27	 Verre Alessandro

Cofidis (FRA)

31	 Izagirre Ion
32	 Mahoudo Nolann
33	 Maisonobe Sam
34	 Moniquet Sylvain
35	 Oldani Stefano
36	 Maas Jan
37	 Samitier Sergio

Bahrain Victorious (BHR)

41	 Mohoric Matej
42	 Bilbao Pello
43	 Kepplinger Rainer
45	 Buratti Nicolò
46	 Pickering Finlay
47	 Paasschens Mathijs
48	 van der Meulen Max

Decathlon - AG2R La Mondiale (FRA)

51	 Gall Felix
52	 Bisiaux Léo
53	 Bissegger Stefan
54	 Cosnefroy Benoît
55	 Scotson Callum
56	 Lapeira Paul
57	 Peters Nans

EF Education - EasyPost (USA)

61	 Costa Rui
62	 Albanese Vincenzo
63	 Battistella Samuele
64	 Mihkels Madis
65	 Powless Neilson
66	 Sweeny Harry
67	 Walker Max

Groupama - FDJ (FRA)

71	 Küng Stefan
72	 Askey Lewis
73	 Grégoire Romain
74	 Jacobs Johan
75	 Le Gac Olivier
76	 Le Huitouze Eddy
77	 Madouas Valentin

Ineos Grenadiers (GBR)

81	 Thomas Geraint
82	 De Plus Laurens
83	 Hamilton Lucas
84	 Jungels Bob
85	 Swift Ben
86	 August AJ
87	 Langellotti Victor

Intermarché - Wanty (BEL)

91	 Zimmermann Georg
92	 Colleoni Kevin
93	 Kamp Alexander
94	 Kuypers Gerben
95	 Petilli Simone
96	 Rutsch Jonas
97	 van Sintmaartensdijk Roel

Lidl - Trek (USA)

101	 Geoghegan Hart Tao
102	 Bagioli Andrea
103	 Lopez Juan Pedro
104	 Vergaerde Otto
105	 Kämna Lennard
106	 Oomen Sam
107	 Simmons Quinn

Movistar Team (ESP)

111	 Quintana Nairo
112	 Castrillo Pablo
113	 Barta William
114	 Torres Albert
115	 Oliveira Nelson
116	 Romo Javier
117	 Sanchez Pelayo

Red Bull - Bora - hansgrohe (GER)

121	 Vlasov Aleksandr
122	 Adrià Roger
123	 Palzer Anton
124	 Koch Jonas
125	 Meeus Jordi
126	 Sobrero Matteo
127	 van Poppel Danny

Soudal - Quick-Step (BEL)

131	 Bastiaens Ayco
132	 Knox James
133	 Huby Antoine
134	 Lecerf Junior
135	 Serry Pieter
136	 Van Wilder Ilan
137	 Vansevenant Mauri

Jayco - AlUla (AUS)

141	 Schmid Mauro
142	 Durbridge Luke
143	 Gamper Patrick
144	 Engelhardt Felix
145	 O´Connor Ben
146	 Sütterlin Jasha
147	 Zana Filippo

Picnic - PostNL (NED)

151	 Barguil Warren
152	 Bittner Pavel
153	 Flynn Sean
154	 Onley Oscar
155	 Edmondson Alex
156	 van den Broek Frank
157	 Naberman Tim

Visma - Lease a Bike (NED)

161	 Huising Menno
162	 Vermote Julien
163	 Benoot Tiesj
164	 Gloag Thomas
165	 Graat Tijmen
166	 Kruijswijk Steven
167	 Lemmen Bart

XDS - Astana (KAZ)

171	 Ballerini Davide
172	 Charmig Anthon
173	 Conci Nicola
174	 Champoussin Clément
175	 Bettiol Alberto
176	 Masnada Fausto
177	 Fortunato Lorenzo

Israel - Premier Tech (ISR)

181	 Froome Chris
182	 Blackmore Joe
183	 Bennett George
184	 Houle Hugo
185	 Clarke Simon
186	 Riccitello Matthew
187	 Woods Michael

Lotto (BEL)

191	 De Lie Arnaud
192	 De Buyst Jasper
193	 Grignard Sébastien
194	 Sepulveda Eduardo
195	 Livyns Arjen
196	 Van Moer Brent
197	 Gregaard Jonas

Q36.5 Pro Cycling Team (SUI)

201	 Christen Fabio
202	 Badilatti Matteo
203	 Brambilla Gianluca
204	 Bax Sjoerd
205	 de la Cruz David
206	 Camprubí Marcel
207	 González David

Tudor Pro Cycling Team (SUI)

211	 Hirschi Marc
212	 Alaphilippe Julian
213	 Haller Marco
214	 Kelemen Petr
215	 Mayrhofer Marius
216	 Warbasse Lawrence
217	 Wirtgen Luc