Deutschland, 20.08.2023

ADAC Cyclassics (1.UWT)

Bora - hansgrohe (GER)

1 	Haller Marco
2 	Gamper Patrick
3 	Mullen Ryan
4 	Politt Nils
5 	van Poppel Danny
6 	Bennett Sam
7 	Schachmann Maximilian

AG2R Citroën Team (FRA)

11 	Dewulf Stan
12 	Gautherat Pierre
13 	Naesen Lawrence
14 	Naesen Oliver
15 	Raugel Antoine
16 	Tronchon Bastien
17 	Van Avermaet Greg

Alpecin - Deceuninck (BEL)

21 	Hermans Quinten
22 	Van den Bossche Fabio
23 	Sinkeldam Ramon
24 	Sbaragli Kristian
25 	Riesebeek Oscar
26 	Krieger Alexander
27 	Gogl Michael

Astana Qazaqstan Team (KAZ)

31 	Bol Cees
32 	Basso Leonardo
33 	Gruzdev Dmitriy
34 	Gidich Yevgeniy
35 	Martinelli Davide
36 	Velasco Simone
37 	Syritsa Gleb

Bahrain Victorious (BHR)

41 	Arashiro Yukiya
42 	Arndt Nikias
43 	Bauhaus Phil
44 	Buratti Nicolo
45 	Govekar Matevz
46 	Rajovic Dusan
47 	Scott Cameron

Cofidis (FRA)

51 	Walscheid Max
52 	Carvalho André
53 	Cimolai Davide
55 	Delettre Alexandre
56 	Finé Eddy
57 	Wood Harrison

EF Education-EasyPost (USA)

61 	Bettiol Alberto
62 	Doull Owain
63 	Padun Mark
64 	Rutsch Jonas
65 	Shaw James
66 	van den Berg Julius
67 	Wisniowski Lukasz

Groupama-FDJ (FRA)

71 	Konovalovas Ignatas
72 	Le Gac Olivier
73 	Pithie Laurence
74 	Scotson Miles
75 	Stewart Jake
76 	van den Berg Lars
77 	Welten Bram

Ineos Grenadiers (GBR)

81 	Hayter Ethan
82 	Rowe Luke
83 	Puccio Salvatore
84 	Swift Connor
85 	Tarling Joshua
86 	Viviani Elia
87 	Wurf Cameron

Intermarché - Circus - Wanty (BEL)

91 	Johansen Julius
92 	Marit Arne
93 	Mihkels Madis
94 	Petit Adrien
95 	Planckaert Baptiste
96 	Vliegen Loic
97 	Zimmermann Georg

Jumbo - Visma (NED)

101 	van Dijke Mick
102 	Roosen Timo
103 	van Dijke Tim
104 	Van Emden Jos
105 	Hofstede Lennard
106 	Kooij Olav
107 	Van der Sande Tosh

Lidl - Trek (USA)

111 	Cataldo Dario
112 	Hoole Daan
113 	Kirsch Alex
114 	Liepins Emils
115 	Pedersen Mads
116 	Skujins Toms
117 	Vacek Mathias

Movistar Team (ESP)

121 	Aranburu Alex
122 	Torres Albert
123 	Hollmann Juri
124 	Kanter Max
125 	Mühlberger Gregor
126 	Samitier Sergio
127 	González Abner

Soudal - Quick-Step (BEL)

131 	Declercq Tim
132 	Lampaert Yves
133 	Merlier Tim
134 	Sénéchal Florian
135 	Van Lerberghe Bert
136 	Van Tricht Stan
137 	Vernon Ethan

Arkéa - Samsic (FRA)

141 	Russo Clément
142 	Delaplace Anthony
143 	Louvel Matis
144 	McLay Daniel
145 	Démare Arnaud
146 	Owsian Lukasz
147 	Riou Alan

Team DSM - firmenich (NED)

151 	Stork Florian
152 	Tusveld Martijn
153 	Edmondson Alex
154 	Eekhoff Nils
155 	Märkl Niklas
156 	Mayrhofer Marius
157 	Naberman Tim

Team Jayco - AlUla (AUS)

161 	Durbridge Luke
162 	Engelhardt Felix
163 	Groenewegen Dylan
164 	Reinders Elmar
165 	Juul-Jensen Christopher
166 	Hamilton Lucas
167 	Pöstlberger Lukas

UAE Team Emirates (UAE)

171 	Ackermann Pascal
172 	Covi Alessandro
173 	Laengen Vegard Stake
174 	Hirschi Marc
175 	McNulty Brandon
176 	Ulissi Diego
177 	Wellens Tim

Lotto - Dstny (BEL)

181 	Drizners Jarrad
182 	Adamietz Johannes
183 	Beullens Cédric
184 	De Lie Arnaud
185 	Schwarzmann Michael
186 	Sweeny Harry
187 	Selig Rüdiger

TotalEnergies (FRA)

191 	Boasson-Hagen Edvald
192 	Jeannière Emilien
193 	Oss Daniel
194 	Simon Julien
195 	Turgis Anthony
196 	van Gestel Dries
197 	Vercher Mattéo

Israel - Premier Tech (ISR)

201 	Einhorn Itamar
202 	Jones Taj
203 	Nizzolo Giacomo
204 	Reynders Jens
205 	Strong Corbin
206 	Van Asbroeck Tom
207 	Zabel Rick