Polen, 04.08. - 10.08.2025

Tour de Pologne (2.UWT)

Team Visma - Lease a Bike (NED)

1 	Behrens Niklas
2 	Kooij Olav
3 	Huising Menno
4 	McLay Daniel
5 	Valter Attila
6 	Brennan Matthew
7 	Kruijswijk Steven

Alpecin-Deceuninck (BEL)

11 	Boven Lars
12 	Hermans Quinten
13 	Kielich Timo
14 	Plowright Jensen
15 	Van den Bossche Fabio
16 	Van Tricht Stan
17 	Gaze Samuel

Arkéa - B&B Hotels (FRA)

21 	Epis Giosue
22 	Grondin Donavan
23 	Scotson Miles
24 	Sénéchal Florian
25 	Svestad-Bårdseng Embret
26 	Thierry Pierre
27 	Verre Alessandro

Bahrain Victorious (BHR)

31 	Bilbao Pello
32 	Ermakov Roman
33 	Haig Jack
34 	Miholjevic Fran
35 	Tiberi Antonio
36 	Van Mechelen Vlad
37 	Zambanini Edoardo

Cofidis (FRA)

41 	Aniolkowski Stanislaw
42 	Allegaert Piet
43 	Mahoudo Nolann
44 	Maas Jan
45 	Ourselin Paul
46 	Perez Anthony
47 	De Gendt Aimé

Decathlon AG2R La Mondiale (FRA)

51 	Bennett Sam
52 	Chamberlain Oscar
53 	Dewulf Stan
54 	Godon Dorian
55 	Lapeira Paul
56 	Pedersen Rasmus Søjberg
57 	Staune-Mittet Johannes

EF Education-EasyPost (USA)

61 	Doull Owain
62 	Walker Max
63 	van den Berg Marijn
64 	Honore Mikkel
65 	Rafferty Darren
66 	Mihkels Madis
67 	Simmons Colby

Groupama-FDJ (FRA)

71 	Cavagna Remi
72 	Davy Clément
73 	Gruel Thibaud
74 	Jacobs Johan
75 	Küng Stefan
76 	Molard Rudy
77 	Paleni Enzo

Ineos Grenadiers (GBR)

81 	Hamilton Lucas
82 	Jungels Bob
83 	Kwiatkowski Michal
84 	Langellotti Victor
85 	Leonard Michael
86 	Sheffield Magnus
87 	Turner Ben

Intermarché-Wanty (GER)

91 	Artz Huub
92 	Bonneu Kamiel
93 	Busatto Francesco
94 	Kamp Alexander
95 	Paquot Tom
96 	Thijssen Gerben
97 	Van Hoecke Gijs

Lidl-Trek (GER)

101 	Bagioli Andrea
102 	Kirsch Alex
103 	Mollema Bauke
104 	Mosca Jacopo
105 	Oomen Sam
106 	Teutenberg Tim Torn
107 	Vacek Mathias

Movistar Team (ESP)

111 	Cimolai Davide
112 	Formolo Davide
113 	Gaviria Fernando
114 	Milesi Lorenzo
115 	Moro Manlio
116 	Serrano Gonzalo
117 	Tesfazion Natnael

Red Bull-Bora-hansgrohe (GER)

121 	Fisher-Black Finn
122 	Koch Jonas
123 	Maciejuk Filip
124 	Martinez Daniel
125 	Sobrero Matteo
126 	van Dijke Tim
127 	Van Gils Maxim

Soudal Quick-Step (BEL)

131 	Bastiaens Ayco
132 	Hayter Ethan
133 	Magnier Paul
134 	Pedersen Casper
135 	Raccagni Noviero Andrea
136 	Reinderink Pepijn
137 	Svrcek Martin

Lotto (BEL)

141 	Beullens Cédric
142 	Craps Lars
144 	De Buyst Jasper
145 	Livyns Arjen
146 	Taminiaux Lionel
147 	Thompson Reuben
148 	Viviani Elia

Team Picnic PostNL (AUS)

151 	Bouwman Koen
152 	Gamper Patrick
153 	Zana Filippo
154 	De Marchi Alessandro
155 	Juul-Jensen Christopher
156 	O´Brien Kelland
157 	Sütterlin Jasha

Team Picnic PostNL (NED)

161 	Eddy Patrick
162 	Hamilton Chris
163 	Leemreize Gijs
164 	Martinez Juan Guillermo
165 	Poole Max
166 	Roosen Timo
167 	van Uden Casper

UAE Team Emirates-XRG (GER)

171 	Baroncini Filippo
172 	Christen Jan
173 	Johansen Julius
174 	Laengen Vegard Stake
175 	Majka Rafal
176 	McNulty Brandon
177 	Vermeersch Florian

XDS Astana Team (KAZ)

181 	Bettiol Alberto
182 	Gazzoli Michele
183 	Kanter Max
184 	Schelling Ide
185 	Romele Alessandro
186 	Ulissi Diego
187 	Vinokurov Nicolas

Israel - Premier Tech (ISR)

191 	Bennett George
192 	Côté Pier-André
193 	Frigo Marco
194 	Froome Chris
195 	Raisberg Nadav
196 	Riccitello Matthew
197 	Vernon Ethan

Tudor Pro Cycling Team (SUI)

201 	de Kleijn Arvid
202 	Kolze Changizi Sebastian
203 	Wilksch Hannes
204 	Kluckers Arthur
205 	Wirtgen Luc
206 	Voisard Yannis
207 	Zijlaard Maikel

Polnische Nationalmannschaft (POL)

211 	Bernas Pawel
212 	Budzinski Marcin
213 	Budzinski Tomasz
214 	Gajdulewicz Mateusz
215 	Pekala Piotr
216 	Pomorski Michal
217 	Stosz Patryk