Spanien, 02.08.2025

Clasica Ciclista San Sebastian (1.UWT)

Tudor Pro Cycling Team (SUI)

1 	Hirschi Marc
2 	Alaphilippe Julian
3 	Rondel Mathys
4 	Weiss Fabian
5 	Warbasse Lawrence
6 	Eriksson Lucas
7 	Stork Florian

UAE Team Emirates-XRG (UAE)

11 	Arrieta Igor
12 	Ayuso Juan
13 	Christen Jan
14 	Covi Alessandro
15 	Del Toro Isaac
16 	Novak Domen
17 	Sivakov Pavel

Decathlon AG2R La Mondiale (FRA)

21 	Bisiaux Léo
22 	Paret-Peintre Aurélien
23 	Peters Nans
24 	Prodhomme Nicolas
25 	Scotson Callum
26 	Staune-Mittet Johannes
27 	Tronchon Bastien

Soudal Quick-Step (BEL)

31 	Evenepoel Remco
32 	Landa Mikel
33 	Gelders Gil
34 	Serry Pieter
35 	Lecerf Junior
36 	Vansevenant Mauri
37 	Vervaeke Louis

Lidl-Trek (USA)

41 	Bernard Julien
42 	Ciccone Giulio
43 	Geoghegan Hart Tao
44 	Oomen Sam
45 	Withen Philipsen Albert
46 	Simmons Quinn
47 	Skjelmose Mattias

Red Bull-Bora-hansgrohe (GER)

51 	Aleotti Giovanni
52 	Denz Nico
53 	Pellizzari Giulio
54 	Sobrero Matteo
55 	Van Gils Maxim
56 	Vlasov Aleksandr
57 	Zwiehoff Ben

Equipo Kern Pharma (ESP)

61 	Berrade Urko
62 	Uriarte Diego
63 	Iribar Unai
64 	Cobo Ivan
65 	Gutiérrez Jorge
66 	Ruiz Ibon
67 	Wenzel Mats

Caja Rural-Seguros RGA (ESP)

71 	Berwick Sebastian
72 	Arriola-Bengoa Julen
73 	Fernández Garcia Samuel
74 	González Abner
75 	Lopez Joseba
76 	Sorarrain Gorka
77 	Stites Tyler

Movistar Team (ESP)

81 	Arcas Jorge
82 	Castrillo Pablo
83 	Cepeda Jefferson
84 	Guerreiro Ruben
85 	Heßmann Michel
86 	Mühlberger Gregor
87 	Pescador Diego

EF Education-EasyPost (USA)

91 	Powless Neilson
92 	Shaw James
93 	Steinhauser Georg
94 	Cepeda Alexander
95 	Nerurkar Lukas
96 	Costa Rui
97 	Battistella Samuele

Team Visma - Lease a Bike (NED)

101 	Benoot Tiesj
102 	Valter Attila
103 	Graat Tijmen
104 	Huising Menno
105 	Nordhagen Jørgen
106 	Vermote Julien
107 	Uijtdebroeks Cian

Cofidis (FRA)

111	Aranburu Alex
112 	Buchmann Emanuel
113 	Carr Simon
114 	Ferron Valentin
115 	Herrada Jesus
116 	Izagirre Ion
117 	Lastra Jonathan

XDS Astana Team (KAZ)

121 	Charmig Anthon
122 	Conci Nicola
123 	Fortunato Lorenzo
124 	López Martin
125 	Masnada Fausto
126 	van Bekkum Darren
127 	Velasco Simone

Intermarché-Wanty (BEL)

131 	Barré Louis
132 	Colleoni Kevin
133 	Faure-Prost Alexy
134 	Meintjes Louis
135 	Petilli Simone
136 	Rota Lorenzo

Team Picnic PostNL (NED)

141 	Barguil Warren
142 	van den Broek Frank
143 	Combaud Romain
144 	Dinham Matthew
145 	Leijnse Enzo
146 	Onley Oscar
147 	Vermaerke Kevin

Bahrain Victorious (BHR)

151 	Bilbao Pello
152 	Buratti Nicolò
153 	Eulalio Afonso
154 	Martinez Lenny
155 	Miholjevic Fran
156 	Tiberi Antonio
157 	Zambanini Edoardo

Euskaltel-Euskadi (ESP)

161 	Martín Gotzon
162 	Mintegi Iker
163 	Bizkarra Mikel
164 	Dina Marton
165 	Agirre Jon
166 	Juaristi Txomin
167 	Murguialday Jokin

Arkéa - B&B Hotels (FRA)

171 	Costiou Ewen
172 	Delaplace Anthony
173 	Gesbert Elie
174 	Vauquelin Kévin
175 	Guernalec Victor
176 	Huys Laurens
177 	Rouland Louis

Team Jayco-AlUla (AUS)

181 	Durbridge Luke
182 	Harper Chris
183 	Hatherly Alan
184 	Hellemose Asbjørn
185 	Juul-Jensen Christopher
186 	Plapp Lucas
187 	Schmid Mauro

Groupama-FDJ (FRA)

191 	Braz Afonso Clément
192 	Geniets Kevin
193 	Grégoire Romain
194 	Le Gac Olivier
195 	Le Huitouze Eddy
196 	Rochas Rémy
197 	Rolland Brieuc

Alpecin-Deceuninck (NED)

201 	Del Grosso Tibor
202 	Hermans Quinten
203 	Janssens Jimmy
204 	Meurisse Xandro
205 	Uhlig Henri
206 	Van Tricht Stan
207 	Verstrynge Emiel

Ineos Grenadiers (GBR)

211 	August AJ
212 	Castroviejo Jonathan
213 	Foss Tobias
214 	Heiduk Kim
215 	Langellotti Victor
216 	Rodríguez Óscar
217 	Swift Ben

Uno-X Mobility (NOR)

221 	Johannessen Anders Halland
222 	Johannessen Tobias Halland
223 	Dalby Simon
224 	Hvideberg Jonas Hem
225 	Kulset Johannes
226 	Kron Andreas
227 	Skaarseth Anders

Burgos Burpellet BH (ESP)

231 	Aparicio Mario
232 	Diaz Jose Manuel
233 	Fagundez Eric
234 	Okamika Ander
235 	Chumil Sergio
236 	de la Calle Hugo
237 	Garcia Carlos